LED ceiling-mount luminaires, with their low-profile white frosted acrylic diffusers, make a perfect solution for commercial and decorative applications.
| Item | Power (W) | Description | Light Output (Lm) | Dimensions (mm) | |||||||||||||||||||||||||||||
| FIG1 | 10 | Sens Luminaire 1 | 1650 | Q300-100 | |||||||||||||||||||||||||||||
| FIG2 | 20 | Sens Luminaire 2 | 3210 | Q300-100 | |||||||||||||||||||||||||||||
| FIG3 | 30 | Sens Luminaire 3 | 4485 | Q300-100 | |||||||||||||||||||||||||||||
TECHNICAL OPTIONS
*Dali
*Dimmer
*Emergency Kits
TECHNICIAL SPECIFICATIONS
| Installation | : | Surface | Kelvin | : | 3000-4000-6000 | ||||||||||||||||||||||||||||
| Warranty | : | 5 years | CRI | : | >80 | ||||||||||||||||||||||||||||
| Lamp Type | : | LED | LED Lifetime | : | 30.000 h | ||||||||||||||||||||||||||||
| Glass | : | PC | Power Supply | : | 110-240V 50-60Hz | ||||||||||||||||||||||||||||
| IP | : | 65 | Op. Temp. | : | -20ºC / +45 ºC | ||||||||||||||||||||||||||||
| Housing | : | Aluminium | |||||||||||||||||||||||||||||||
QUALITY CERTIFICATES
| CE |
DOCUMENTS
