LED Downlights each offer different benefits from the beam distribution, trim selection and installation methods. Whether you are instaling them in a new construction or in a retrofit application, they will fit seamlessly into your lighting application.
| Item | Power (W) | Description | Light Output (Lm) | Dimensions (mm) | |||||||||||||||||||||||||||||
| EDG1 | 6 | Ela 1" Downlight | 750 | Q80-55-Q70 | |||||||||||||||||||||||||||||
| EDG2 | 8 | Ela 2" Downlight | 1000 | Q10-55-Q85 | |||||||||||||||||||||||||||||
| EDG3 | 10 | Ela 3" Downlight | 1250 | Q117-55-Q105 | |||||||||||||||||||||||||||||
| EDG4 | 15 | Ela 4" Downlight | 1875 | Q147-55-Q130 | |||||||||||||||||||||||||||||
| EDG5 | 20 | Ela 5" Downlight | 2500 | Q173-50-Q158 | |||||||||||||||||||||||||||||
| EDG6 | 23 | Ela 6" Downlight | 2875 | Q190-55-Q175 | |||||||||||||||||||||||||||||
| EDG8 | 26 | Ela 8" Downlight | 3250 | Q231-55-Q214 | |||||||||||||||||||||||||||||
TEKNİK SEÇENEKLER
*Dali
*Dimmer
*Emergency Kits
TEKNİK ÖZELLİKLER
| Installation | : | Recessed | Kelvin | : | 3000-4000-6000 | ||||||||||||||||||||||||||||
| Warranty | : | 5 years | CRI | : | >90 | ||||||||||||||||||||||||||||
| Lamp Type | : | LED | LED Lifetime | : | 80.000 h | ||||||||||||||||||||||||||||
| Housing | : | Aluminium | Power Supply | : | 110-240V 50-60Hz | ||||||||||||||||||||||||||||
| Glass | : | Difusser | Op. Temp. | : | -20ºC / +45 ºC | ||||||||||||||||||||||||||||
| IP | : | 20 | |||||||||||||||||||||||||||||||
KALİTE BELGELERİ
| CE | TSE |
DÖKÜMANLAR
